-4. -3. -2. -1.
Week 1 166 - 166 - 168 - 169
Week 2 162 - 164 - 166 - 168
Week 3 158 - 161 - 164 - 167
Week 4 154 - 158 - 162 - 166
Week 5 150 - 155 - 160 - 165
Week 6 146 - 152 - 158 - 164
Week 7 142 - 149 - 156 - 163
Week 8 138 - 147 - 154 - 162
Week 9 134 - 144 - 152 - 161
Week 10 130 - 141 - 150 - 160
Week 11 126 - 138 - 148 - 159
Week 12 122 - 135 - 146 - 158
Week 13 118 - 132 - 144 - 157
Week 14 114 - 129 - 142 - 156
Saturday, October 11, 2014
Loss goals
Friday, October 10, 2014
Subscribe to:
Posts (Atom)